Corning Optical Fiber FREEDM® LST™ Loose-Tube, Gel-Free Cable, Riser

FREEDM® LST™ Loose Tube, Gel-Free, Interlocking Armored Cable, Riser

Corning FREEDM® LST™ gel-free interlocking armored cables are flame-retardant, indoor/outdoor, riser-rated cables designed for interbuilding and intrabuilding backbones in aerial, duct and riser applications. Encased in a spirally wrapped, aluminum interlocking armor for ruggedness and superior crush resistance, these cables are ideal for industrial and heavy traffic areas and installations requiring extra protection for optical cables and for high-fiber-count trunking applications in areas with limited conduit or vault space. The riser rating precludes the need for a transition splice when entering the building.
These cables are protected against water penetration by innovative waterblocking tapes and yarns that swell to absorb water without the use of messy gels to provide more efficient and craft-friendly cable preparation. This waterblocking technology makes cable access easier and simplifies the use of buffer tube fan-out kits. The buffer tubes and fibers in each tube are color coded for quick, easy identification. The SZ-stranded, loose tube design isolates fibers from installation, environmental rigors and allows for easy mid-span access.
The cable design is also National Electrical Code® (NEC®) listed (OFCR and FT-4) and meets NEC Article 770. The flexible, interlocking armored design offers over seven times the crush protection compared to unarmored cables (as characterized to ICEA-696) and allows easy one-step installation, thereby reducing the overall installation costs. The UV-resistant, flame-retardant jacket is rugged, durable and easy to strip.
Note: This cable is available in 12 different jacket colors – blue, orange, green, brown, slate, white, red, black, yellow, violet, rose and aqua. The colored jacket allows for easy visual identification of the cables while still providing all of the required environmental protection of an indoor/outdoor cable jacket. Black is the standard jacket color using the part numbers shown here.

Part/Number: XXXXSF-T41XXDA1
Part Number Product Details Fiber Category Fiber Count
002TSF-T4191DA1 2 F, 50 µm multimode, extended 10G distance (OM4) 50 µm MM (OM4+) 2
002TSF-T4190DA1 2 F, 50 µm multimode (OM4) 50 µm MM (OM4) 2
002TSF-T4180DA1 2 F, 50 µm multimode (OM3) 50 µm MM (OM3) 2
002TSF-T4131DA1 2 F, 50 µm multimode (OM2) 50 µm MM (OM2) 2
002KSF-T4130DA1 2 F, 62.5 µm multimode (OM1) 62.5 µm MM (OM1) 2
002ESF-T4101DA1 2 F, Single-mode (OS2) Single-mode (OS2) 2
002ZSF-T4101DA1 2 F, SMF-28® Ultra fiber, Single-mode (OS2) SMF-28® Ultra fiber 2
004TSF-T4191DA1 4 F, 50 µm multimode, extended 10G distance (OM4) 50 µm MM (OM4+) 4
004TSF-T4190DA1 4 F, 50 µm multimode (OM4) 50 µm MM (OM4) 4
004TSF-T4180DA1 4 F, 50 µm multimode (OM3) 50 µm MM (OM3) 4
004TSF-T4131DA1 4 F, 50 µm multimode (OM2) 50 µm MM (OM2) 4
004KSF-T4130DA1 4 F, 62.5 µm multimode (OM1) 62.5 µm MM (OM1) 4
004ESF-T4101DA1 4 F, Single-mode (OS2) Single-mode (OS2) 4
004ZSF-T4101DA1 4 F, SMF-28® Ultra fiber, Single-mode (OS2) SMF-28® Ultra fiber 4
006TSF-T4191DA1 6 F, 50 µm multimode, extended 10G distance (OM4) 50 µm MM (OM4+) 6
006TSF-T4190DA1 6 F, 50 µm multimode (OM4) 50 µm MM (OM4) 6
006TSF-T4180DA1 6 F, 50 µm multimode (OM3) 50 µm MM (OM3) 6
006TSF-T4131DA1 6 F, 50 µm multimode (OM2) 50 µm MM (OM2) 6
006KSF-T4130DA1 6 F, 62.5 µm multimode (OM1) 62.5 µm MM (OM1) 6
006ESF-T4101DA1 6 F, Single-mode (OS2) Single-mode (OS2) 6
006ZSF-T4101DA1 6 F, SMF-28® Ultra fiber, Single-mode (OS2) SMF-28® Ultra fiber 6
012TSF-T4191DA1 12 F, 50 µm multimode, extended 10G distance (OM4) 50 µm MM (OM4+) 12
012TSF-T4190DA1 12 F, 50 µm multimode (OM4) 50 µm MM (OM4) 12
012TSF-T4180DA1 12 F, 50 µm multimode (OM3) 50 µm MM (OM3) 12
012TSF-T4131DA1 12 F, 50 µm multimode (OM2) 50 µm MM (OM2) 12
012KSF-T4130DA1 12 F, 62.5 µm multimode (OM1) 62.5 µm MM (OM1) 12
012ESF-T4101DA1 12 F, Single-mode (OS2) Single-mode (OS2) 12
012ZSF-T4101DA1 12 F, SMF-28® Ultra fiber, Single-mode (OS2) SMF-28® Ultra fiber 12
018TSF-T4191DA1 18 F, 50 µm multimode, extended 10G distance (OM4) 50 µm MM (OM4+) 18
018TSF-T4190DA1 18 F, 50 µm multimode (OM4) 50 µm MM (OM4) 18
018TSF-T4180DA1 18 F, 50 µm multimode (OM3) 50 µm MM (OM3) 18
018TSF-T4131DA1 18 F, 50 µm multimode (OM2) 50 µm MM (OM2) 18
018KSF-T4130DA1 18 F, 62.5 µm multimode (OM1) 62.5 µm MM (OM1) 18
018ESF-T4101DA1 18 F, Single-mode (OS2) Single-mode (OS2) 18
018ZSF-T4101DA1 18 F, SMF-28® Ultra fiber, Single-mode (OS2) SMF-28® Ultra fiber 18
024TSF-T4191DA1 24 F, 50 µm multimode, extended 10G distance (OM4) 50 µm MM (OM4+) 24
024TSF-T4190DA1 24 F, 50 µm multimode (OM4) 50 µm MM (OM4) 24
024TSF-T4180DA1 24 F, 50 µm multimode (OM3) 50 µm MM (OM3) 24
024TSF-T4131DA1 24 F, 50 µm multimode (OM2) 50 µm MM (OM2) 24
024KSF-T4130DA1 24 F, 62.5 µm multimode (OM1) 62.5 µm MM (OM1) 24
024ESF-T4101DA1 24 F, Single-mode (OS2) Single-mode (OS2) 24
024ZSF-T4101DA1 24 F, SMF-28® Ultra fiber, Single-mode (OS2) SMF-28® Ultra fiber 24